top of page
Images
![]() Team Photo | ![]() Test Setup | ![]() 12/4/14Jeremy's candid photo shot |
---|---|---|
![]() 12/4/14 TestingMary tosses Angry Bird at ROCA. Wit hthe white wall and white tarp, the contrast makes object tracking easier for the cameras. | ![]() 12/4/14Isaac works on IK Solver code. Photo credit: Wilson | ![]() 12/4/15Wilson and Jeremy arrive at Sibley early to work on ROCA. Photo credit: Wilson |
![]() The Siege Continues...The team gathers again at Sibley to test ROCA. Isaac is throwing a ball out-of-frame. Photo credit: Mary | ![]() 12/3/14Leslie on standby as testing continues | ![]() 12/3/14Wilson takes a microtorch to the forearm motor during repairs |
![]() Siege of SibleyIsaac, Wilson, and Jeremy work hard to get the code to work | ![]() Leslie tossing a ball at ROCA | ![]() Angry BirdAngry Bird will be assisting the team as a projectile object : ) |
![]() Hesse Hall Testing SetupWilson prepares for image processing testing at the ME102b lab in Hesse Hall. | ![]() 11/21/14IK Solver solutions graph. Red are valid solutions | ![]() Spur Gear SystemThe motor-shaft pulley system was replaced with a 2:1 spur gear system in order to reduce unnecessary torque and friction |
![]() 11/17/14Circular end effector CAD drawing | ![]() 11/17/14Bear paw end effector to be used at expo. Designed by Mary. | ![]() 11/14/14Mary's PID implementation sketch |
![]() 11/22/14ROCA profile shot | ![]() ROCA's Sticker Collection | ![]() Bevel Gear Assembly Close-upPhoto credit: Wilson |
![]() Pulley System Close-up(Outdated assembly, but look at that wire organization!) Photo credits: Wilson | ![]() Servo Mount and Spacer Close-upPhoto credit: Wilson | ![]() |
![]() 11/7/14PCBs have arrived! | ![]() 11/8/14PCB fabricated by Wilson | ![]() 11/8/14PCB fabrication improvisation: footprint not big enough? Solder wires |
![]() 11/5/14Wilson hard at work assembling as much of the robot as possible | ![]() 11/7/14ROCA profile shot without end effector | ![]() 11/6/14More parts machined |
![]() 11/6/14Machining continues... AME mount | ![]() 11/5/14Added slot to servo mount spacer to contain the servo wires | ![]() 11/5/14Making changes to to the servo motor mount to account for side wires of the servo |
![]() Printed Circuit BoardDesigned by Wilson Tang, this customized PCB controls the motors, encoders, and sensors of ROCA. | ![]() Bevel GearsA brushed motor drives a 2:1 bevel gear system that moves the forearm. | ![]() 11/5/14Gear housing close-up |
![]() End Effector Bottom ViewThe end effector's bottom is solid and bolts into a servo motor bracket system. The holes sizes shown are M8x1.25 and M2x0.4. Designed by GrabCAD user ipeezy, modified by Mary Lee. | ![]() Home Sensor | ![]() Servo Motor Mount AssemblyA Delrin mount designed and manufactured by Leslie Leung secures the servo motor responsible for the twisting motion of the lacrosse head about the z-axis. A Delrin spacer designed by Payton Gordon centers the lacrosse head with respect to the forearm. |
![]() ROCA Base AssemblyThe power supply, boost converter heat sink, PCB, stepper motor, and stepper motor gears are shown. They are encased in a steel housing. | ![]() Pulley Assembly |
bottom of page